Menu
Rate card for Home Collection Tests
*Please Note: Additional collection fee will be chargeable according to distance from centre.
Test Name | Rate (INR) |
---|---|
1,25 DIHYDROXY VIT D | 3900 |
17 OH KETOSTEROIDS(24 HR.URINE) | 4200 |
24 HRS URINARY CREATININE | 230 |
24 HRS URINARY POTASSIUM | 250 |
24 HRS.URINE ACR | 700 |
24 HRS.URINE METANEPTHRINE | 3000 |
75GM GLUCOSE (1HR) | 100 |
75GM GLUCOSE (2HR) | 100 |
75GM GLUCOSE (PP) | 100 |
ABDOMINAL FLUID FOR ALBUMIN | 230 |
ABDOMINAL FLUID FOR AMYLASE | 600 |
ABDOMINAL FLUID FOR CHOLESTEROL | 230 |
ABDOMINAL FLUID FOR CREATENINE | 230 |
ABDOMINAL FLUID FOR ELECTROLYTES | 800 |
ABDOMINAL FLUID FOR LIPASE | 650 |
ABDOMINAL FLUID FOR SAAG | 750 |
ASCITIC FLUID FOR ALBUMIN | 230 |
ASCITIC FLUID FOR AMYLASE | 600 |
ASCITIC FLUID FOR CHOLESTEROL | 230 |
ASCITIC FLUID FOR CREATENINE | 230 |
ASCITIC FLUID FOR ELECTROLYTES | 800 |
ASCITIC FLUID FOR LIPASE | 650 |
ASCITIC FLUID FOR SAAG | 750 |
ASCITIC FLUID FOR TRIGLYCERIDE | 400 |
ASPIRATED FLUID FOR ALBUMIN | 230 |
ASPIRATED FLUID FOR AMYLASE | 600 |
ASPIRATED FLUID FOR CHOLESTEROL | 230 |
ASPIRATED FLUID FOR CREATENINE | 230 |
ASPIRATED FLUID FOR ELECTROLYTES | 800 |
ASPIRATED FLUID FOR LIPASE | 650 |
ASPIRATED FLUID FOR SAAG | 750 |
BAL FLUID FOR ALBUMIN | 230 |
BAL FLUID FOR AMYLASE | 600 |
BAL FLUID FOR CHOLESTEROL | 230 |
BAL FLUID FOR CREATENINE | 230 |
BAL FLUID FOR ELECTROLYTES | 800 |
BAL FLUID FOR LIPASE | 600 |
BAL FLUID FOR SAAG | 750 |
ADENOSINE DEAMINASE | 800 |
ALBUMIN | 230 |
ALKALINE PHOSPHATASE | 230 |
ALPHA ANTI TRYPSIN(AAT) | 2400 |
AMMONIA | 1750 |
AMYLASE | 600 |
ANCA(C/P) | 3400 |
ANDROGEN PROFILE | 5000 |
ANTI ENDOMYSIAL AB | 2500 |
ANTI GLIADIN IGA | 2200 |
ANTI GLIADIN IGG | 2200 |
ANTI GLIADIN IGG + IGM | 4000 |
ANTI HBS | 1100 |
ANTI HCV AB (ELISA) | 1700 |
ANTI HDV AV | 2300 |
ANTI JC VIRUS AB | 4800 |
ANTI LA (SSB) | 1900 |
ANTI LKM AB | 2200 |
ANTI NMO | 5200 |
ANTI PHOSPOHLIPID ANTIBODY (IGG+IGM) | 3400 |
ANTI RNP | 1900 |
ANTI RO (SSA) | 1850 |
ANTI SMOOTH MUSCLE ANTIBODY | 2300 |
ASCA IGA | 2500 |
ASCA IGG | 2500 |
ASO QUANTITATIVE | 650 |
ASO TITRE | 650 |
B2 GLYCOPROTEIN IGA | 1550 |
BETA HCG(FLUID) | 1100 |
BETA HCG(URINE) | 1100 |
BICARBONATE | 400 |
BILIRUBIN TOTAL | 280 |
BLOOD OSMOLALITY | 550 |
BLOOD OSMOTIC FRAGILITY | 1250 |
BUN | 150 |
C-ANCA | 2050 |
C1 ESTERASE | 3000 |
C3 | 800 |
C4 | 800 |
CALCIUM | 250 |
CALPROTECTIN FOR STOOL | 3100 |
CARDIAC ENZYMES | 1600 |
CD 4/CD 8(IMMUNE PROFILE) | 3000 |
CENTROMIEARE ANTIBODY | 1950 |
CERULOPLASMIN | 1500 |
CHLORIDE | 230 |
CHOLESTEROL | 230 |
CHROMOGRAMIN A(BLOOD) | 7000 |
CHROMOGRANIN A | 7000 |
CKMB | 430 |
CMV IGG | 850 |
CMV IGG + IGM | 1700 |
CMV IGM | 850 |
CPK | 380 |
CPK WITH CPKMB | 750 |
CPKMB | 500 |
CREATININE | 230 |
CREATININE CLEARENCE TEST | 500 |
CRP | 620 |
CSF FLUID FOR ALBUMIN | 230 |
CSF FLUID FOR AMYLASE | 600 |
CSF FLUID FOR CHOLESTEROL | 230 |
CSF FLUID FOR CREATENINE | 230 |
CSF FLUID FOR CRYPTOCCAL ANTIGEN | 2400 |
CSF FLUID FOR ELECTROLYTES | 800 |
CSF FLUID FOR LIPASE | 600 |
CSF FLUID FOR SAAG | 750 |
CSF FLUID FOR TB PCR | 2500 |
CSF FOR MEASLES AB (IGG) | 3500 |
CYSTATIN C | 1300 |
CYSTIC FLUID CHLORIDE | 230 |
CYSTIC FLUID FOR ADA | 800 |
CYSTIC FLUID FOR ALBUMIN | 230 |
CYSTIC FLUID FOR AMYLASE | 600 |
CYSTIC FLUID FOR CHOLESTEROL | 230 |
CYSTIC FLUID FOR CREATENINE | 230 |
CYSTIC FLUID FOR ELECTROLYTES | 800 |
CYSTIC FLUID FOR LDH | 600 |
CYSTIC FLUID FOR LIPASE | 600 |
CYSTIC FLUID FOR SAAG | 750 |
CYSTIC FLUID FOR TB PCR | 2500 |
CYSTIC FLUID PROTEIN | 110 |
CYSTIC FLUID SUGAR | 110 |
DHEAS | 1200 |
EBV IGM(VCA) | 1900 |
EGFR (SERUM) | 300 |
ELECTROLYTES WITH BICARBONATE | 800 |
ELECTROLYTES(NA/K/CL) | 800 |
FACTOR VIII | 1800 |
FACTORIX | 5400 |
FECAL CALPROTECTIN | 3100 |
FREE ANDROGEN INDEX | 3000 |
FREE CALCIUM ( IONISED) | 550 |
FREE TESTOSTERONE | 1800 |
G6PD(DEFICIENCY TEST) | 450 |
GAD | 6500 |
GAMMA GT(GGT) | 450 |
GENE XPERT MTB/RIF | 2800 |
GLOBULIN | 230 |
GLUCOSE FASTING | 100 |
GLUCOSE PP | 100 |
GLUCOSE PP (AFTER 90 MINUTES) | 100 |
GLUCOSE PP 1 HOUR AFTER LUNCH | 100 |
GLUCOSE PP AFTER BREAKFAST | 100 |
GLUCOSE PP AFTER LUNCH | 100 |
GLUCOSE RANDOM | 100 |
GLUCOSE TOLERANCE TEST(GTT) | 450 |
GLYCOSYLATED HB(HBA1C) | 750 |
HBSAG QUANTITATIVE | 1200 |
HCV RNA PCR QUANTITATIVE | 8400 |
HDL CHOLESTEROL | 350 |
HDV AB | 2300 |
HELICOBACTER PYLORI IGA | 2200 |
HELICOBACTER PYLORI IGG | 2200 |
HELICOBACTER PYLORI IGM | 2200 |
HERPES IGG | 900 |
HERPES IGG/IGM | 1400 |
HERPES IGM | 750 |
HERPES VIRUS PCR I + II (CSF) | 4800 |
HLA B27 | 2500 |
HS CRP | 1000 |
IA2 INSULIN AUTO AB | 2900 |
IGF BP3 | 3900 |
INHIBIN A | 1450 |
INHIBIN B | 2350 |
INORGANIC PHOSPHORUS | 180 |
INTRINSIC FACTOR ANTIBODY | 3200 |
IRON | 480 |
IRON WITH TIBC | 800 |
ISLET CELL ANTIBODY | 2500 |
KNEE JOINT FLUID FOR ADA | 800 |
LACTATE PLASMA | 1350 |
LDH TOTAL | 500 |
LDH-1 | 500 |
LDL CHOLESTEROL | 500 |
LIPASE | 650 |
LIPID PROFILE | 1000 |
LITHIUM | 600 |
LIVER ABSCESSFOR ADA | 800 |
LIVER FUNCTION TEST | 950 |
LPF TEST XXXXXXXXX | 107 |
MAGNESIUM | 750 |
MEANSTRUAL BLOOD FOR TBPCR | 2800 |
MONOTEST | 1250 |
MYASTHNIA GRAVIS PANEL | 10900 |
MYCOPLASMA AB(IGM) | 1450 |
NPN | 230 |
OESTROGEN/ESTRADIOL | 750 |
P-ANCA | 2050 |
PAPPA | 1600 |
PARIETAL CELL AB | 2500 |
PEG TREATMENT PROLACTIN | 1100 |
PERICARDIAL FLUID CHLORIDE | 230 |
PERICARDIAL FLUID FOR ADA | 800 |
PERICARDIAL FLUID FOR ALBUMIN | 230 |
PERICARDIAL FLUID FOR AMYLASE | 600 |
PERICARDIAL FLUID FOR CHOLESTEROL | 280 |
PERICARDIAL FLUID FOR CREATENINE | 230 |
PERICARDIAL FLUID FOR ELECTROLYTES | 800 |
PERICARDIAL FLUID FOR LDH | 600 |
PERICARDIAL FLUID FOR LIPASE | 750 |
PERICARDIAL FLUID FOR SAAG | 750 |
PERICARDIAL FLUID FOR TB PCR | 2800 |
PERICARDIAL FLUID PROTEIN | 110 |
PERICARDIAL FLUID SUGAR | 110 |
PERITONEAL FLUID CHLORIDE | 230 |
PERITONEAL FLUID FOR ADA | 800 |
PERITONEAL FLUID FOR ALBUMIN | 230 |
PERITONEAL FLUID FOR AMYLASE | 600 |
PERITONEAL FLUID FOR CHOLESTEROL | 230 |
PERITONEAL FLUID FOR CREATENINE | 230 |
PERITONEAL FLUID FOR ELECTROLYTES | 800 |
PERITONEAL FLUID FOR LDH | 600 |
PERITONEAL FLUID FOR LIPASE | 600 |
PERITONEAL FLUID FOR SAAG | 750 |
PERITONEAL FLUID FOR TB PCR | 2500 |
PERITONEAL FLUID PROTEIN | 110 |
PERITONEAL FLUID SUGAR | 110 |
PLEURAL FLUID CHLORIDE | 230 |
PLEURAL FLUID FOR ADA | 800 |
PLEURAL FLUID FOR ALBUMIN | 230 |
PLEURAL FLUID FOR AMYLASE | 600 |
PLEURAL FLUID FOR CHOLESTEROL | 230 |
PLEURAL FLUID FOR CREATENINE | 230 |
PLEURAL FLUID FOR ELECTROLYTES | 800 |
PLEURAL FLUID FOR LDH | 600 |
PLEURAL FLUID FOR LIPASE | 600 |
PLEURAL FLUID FOR SAAG | 750 |
PLEURAL FLUID PROTEIN | 110 |
PLEURAL FLUID SUGAR | 110 |
POTASSIUM(K) | 250 |
PROGESTERONE | 750 |
PROTEIN TOTAL | 280 |
PUS FOR XPERT TB | 2700 |
QUANTATIVE TROP I | 2100 |
RA FACTOR | 600 |
RBC FOLATE | 2300 |
ROMAINDEX | 3000 |
RUBELLA IGG | 750 |
RUBELLA IGG/IGM | 1400 |
RUBELLA IGM | 750 |
SAAG | 750 |
SCL-70(SCLERODERMA) | 1700 |
SCRUB TYPUS AB | 1500 |
SERUM AMYLASE | 600 |
SERUM COPPER | 2300 |
SERUM FRUCTOSAMINE | 1100 |
SERUM GALACTOMANNAN | 6400 |
SERUM PHOSPHORUS | 180 |
SGOT(AST) | 230 |
SGPT(ALT) | 230 |
SODIUM BICARBONATE | 600 |
SODIUM POTASSIUM | 500 |
SODIUM(NA) | 250 |
STOOL FOR CLOSTRIDIUM DEFFICILE TOXIN A/B | 2700 |
SYNOVIAL FLUID CHLORIDE | 230 |
SYNOVIAL FLUID FOR ADA | 800 |
SYNOVIAL FLUID FOR ALBUMIN | 230 |
SYNOVIAL FLUID FOR AMYLASE | 600 |
SYNOVIAL FLUID FOR CHOLESTEROL | 230 |
SYNOVIAL FLUID FOR CREATENINE | 230 |
SYNOVIAL FLUID FOR ELECTROLYTES | 800 |
SYNOVIAL FLUID FOR LDH | 600 |
SYNOVIAL FLUID FOR LIPASE | 650 |
SYNOVIAL FLUID FOR SAAG | 750 |
SYNOVIAL FLUID FOR TB PCR | 2500 |
SYNOVIAL FLUID PROTEIN | 110 |
SYNOVIAL FLUID SUGAR | 110 |
THYROGLOBULIN ANTIBODY | 2350 |
TIBC | 430 |
TISSUE TRANSGLUTAMINASE(ANTI TTG) | 1600 |
TORCH AVIDITY IGG | 3000 |
TORCH IGG | 2250 |
TORCH IGM | 2250 |
TOTAL IRON BINDING CAPACITY(TIBC) | 550 |
TOTAL PROTEIN / ALB/GLO RATIO | 400 |
TOXO PLASMA IGG | 750 |
TOXO PLASMA IGG/IGM | 1500 |
TRANSFERIN SATURATION | 1300 |
TRANSFERRIN | 1500 |
TRIGLYCERIDE | 400 |
TSH RECEPTOR ANTIBODY | 4850 |
UREA | 230 |
UREA AND CREATININE | 460 |
URIC ACID | 230 |
URINARY CALCIUM SPOT | 250 |
URINARY CHLORIDE | 230 |
URINARY CHLORIDE (24 HRS) | 250 |
URINARY CREATININE | 230 |
URINARY CREATININE (24 HRS) | 270 |
URINARY CREATININE CLEARENCE TEST-24 HRS | 500 |
URINARY MAGNESIUM 24 HRS | 650 |
URINARY MICROALBUMIN | 700 |
URINARY MICROALBUMIN 24 HRS | 700 |
URINARY MICROALBUMIN CREATININE RATIO | 700 |
URINARY OXALATE | 2300 |
URINARY PHOSPHOROUS 24HRS | 270 |
URINARY POTASSIUM | 240 |
URINARY POTASSIUM (24 HRS) | 240 |
URINARY PROTEIN-24HRS | 400 |
URINARY SODIUM | 240 |
URINARY SODIUM (24 HRS) | 240 |
URINARY UREA | 230 |
URINARY URIC ACID 24HRS | 230 |
URINARY VMA | 4000 |
URINE ACR | 700 |
URINE CALCIUM 24HRS | 250 |
URINE CHLORIDE | 230 |
URINE COPPER | 2400 |
URINE CORTISOL | 800 |
URINE FOR ELECTROLYTES | 800 |
URINE MICROALBUMIN SPOT | 700 |
URINE SODIUM | 240 |
URINE TOTAL PROTEINS | 400 |
VARICELLA ZOSTER (VZVAB -IGM) | 2100 |
VARICELLA ZOSTER (VZVAB-IGG) | 2100 |
VITAMIN B1 | 4000 |
VLDL | 350 |
VLDL CHOLESTEROL | 400 |
BILE SALT/BILE PIGMENT | 130 |
CSF FLUID FOR OBT | 170 |
SEMEN ANALYSIS | 460 |
SPECIFIC GRAVITY | 140 |
STOOL FOR FAT DROPLETS | 180 |
STOOL FOR PH | 180 |
STOOL OCCULT BLOOD | 180 |
STOOL RE | 180 |
STOOL RE OBT | 180 |
STOOL RE OBT (1ST DAY) | 180 |
STOOL RE OBT (2ND DAY) | 180 |
STOOL RE OBT (3RD DAY) | 180 |
STOOL RE OBT OPC | 180 |
STOOL REDUCING SUBS | 180 |
URINARY SUGAR | 180 |
URINE ACETONE QUALITATIVE | 180 |
URINE BENCE JONES PROTEINS | 270 |
URINE CHYLE | 700 |
URINE FOR HAEMOGLOBIN | 180 |
URINE FOR MICROFILARIA | 270 |
URINE FOR MYOGLOBIN | 230 |
URINE KETONE BODY | 180 |
URINE KETONES | 180 |
URINE OCCULT BLOOD | 180 |
URINE PREGNANCY TEST | 300 |
URINE RE | 180 |
URINE RE OBT | 180 |
URINE SUGAR FASTING(NSEIL) | 180 |
URINE SUGAR PP(NSEIL) | 180 |
UROBILINOGEN | 140 |
ABDOMINAL ASPIRATION - DIAGNOSTIC | 1300 |
ABDOMINAL FLUID CELL TYPE/CELL COUNT | 170 |
ABDOMINAL FLUID FOR MALIGNANT CELLS | 900 |
ASCITIC FLUID CELL COUNT | 170 |
ASCITIC FLUID CELL TYPE/CELL COUNT | 170 |
ASCITIC FLUID FOR MALIGNANT CELLS | 900 |
ASCITIC FLUID FOR Z.N STAIN (AFB) | 300 |
ASPIRATED FLUID CELL TYPE/CELL COUNT | 170 |
ASPIRATED FLUID FOR MALIGNANT CELLS | 900 |
ASPIRATION PLURAL EFFUSION - DIAGNOSTIC | 1300 |
BAL FLUID CELL TYPE/CELL COUNT | 170 |
BAL FLUID CYTOLOGY | 1050 |
BAL FLUID FOR MALIGNANT CELLS | 900 |
BODY FLUID FOR MALIGNANT CELL | 900 |
BONE MARROW ASPIRATION | 500 |
BONE MARROW SLIDE REVIEW | 550 |
BONE MARROW SMEAR EXAMINATION | 500 |
CERVICAL PAPS STAIN | 900 |
CSF FLUID CELL TYPE/CELL COUNT | 170 |
CSF FLUID FOR MALIGNANT CELLS | 900 |
CT FNAC/SCREEN AND SLICE | 2800 |
CT GUIDED FLUID ASPRN 1.0 | 2700 |
CT GUIDED FNAC FROM OTHER BODY PART | 2800 |
CYSTIC FLUID CELL TYPE/CELL COUNT | 170 |
CYSTIC FLUID FOR MALIGNANT CELLS | 900 |
CYTOLOGY CERVICAL(PAPS SMEAR) | 900 |
CYTOLOGY FOR CELL BLOCK | 900 |
CYTOLOGY MALIGNANT CELL | 900 |
CYTOLOGY VAGINAL(PAPS SMEAR) | 900 |
FLUID CELL TYPE/CELL COUNT | 170 |
FLUID FOR MALIGNANT CELLS | 900 |
FNAC CT GUIDED | 2800 |
FNAC PROSTATE | 1500 |
FNAC SLIDE REVIEW | 550 |
FNAC SUPERFICIAL | 1400 |
FNAC SUPERFICIAL (OUTSIDE) | 1400 |
HISTOLOGY REPORTING(BLOCKS) | 550 |
HISTOLOGY REVIEW MULTI SLIDE | 650 |
HISTOLOGY SLIDE REVIEW | 550 |
JOINTS ASPIRATION | 1000 |
KNEE JOINT FLUID CELL TYPE/CELL COUNT | 170 |
KNEE JOINT FLUID FOR CRYSTALS | 170 |
LIVER ABCESS FOR PAP | 900 |
LIVER ABSCESS CELL TYPE/CELL COUNT | 170 |
MALIGNANT CELLS(PAPS STAIN) | 900 |
MALIGNANT CELLS(SPUTUM) | 900 |
NIPPLE DISCHARGE FOR OBT | 170 |
NIPPLE DISCHARGE FOR PAP | 900 |
PAP SMEAR | 900 |
PERICARDIAL FLUID CELL TYPE/CELL COUNT | 170 |
PERICARDIAL FLUID FOR MALIGNANT CELLS | 900 |
PERICARDIAL FLUID FOR Z.N STAIN (AFB) | 300 |
PERITONEAL FLUID CELL TYPE/CELL COUNT | 170 |
PERITONEAL FLUID FOR MALIGNANT CELLS | 900 |
PERITONEAL FLUID FOR Z.N STAIN (AFB) | 300 |
PLEURAL FLUID CELL TYPE/CELL COUNT | 170 |
PLEURAL FLUID FOR MALIGNANT CELLS | 900 |
PLEURAL FLUID FOR PH | 70 |
PLEURAL FLUID FOR Z.N STAIN (AFB) | 300 |
PUS FOR CELL TYPE/CELL COUNT | 170 |
PUS FOR PAP | 900 |
SKIN SCRAPPING FOR PAP | 900 |
SPUTUM FOR PAP | 900 |
SUPERFICIAL FNAC | 1400 |
SUPERFICIAL FNAC (LEFT BREAST) | 1400 |
SUPERFICIAL FNAC (RIGHT AND LEFT BREAST) | 2400 |
SUPERFICIAL FNAC (RIGHT BREAST) | 1400 |
SUPERFICIAL FNAC FROM OTHER BODY PART | 1400 |
SYNOVIAL FLUID CELL TYPE/CELL COUNT | 170 |
SYNOVIAL FLUID FOR MALIGNANT CELLS | 900 |
URINE FOR PAP | 900 |
USG GUIDED FNAC | 1900 |
USG GUIDED FNAC FROM OTHER BODY PART | 2150 |
USG GUIDED FNAC(LEFT BREAST) | 2150 |
USG GUIDED FNAC(RIGHT BREAST) | 2150 |
USG GUIDED INTERVENTION-FNAC | 1900 |
VAGINAL PAPS SMEAR | 900 |
GLUCOSE RANDOM(FLUID) | 100 |
LIVER ABCESS FOR ENTAMOEBA HISTOLYTICA | 600 |
PH TEST(FLUID/CSF) | 100 |
ABNORMAL CELL | 90 |
ABSOLUTE EOSINOPHIL COUNT | 110 |
ABSOLUTE NEUTROPHIL COUNT | 110 |
BLEEDING TIME | 100 |
BLOOD FOR MICROFILARIA (SMEAR) | 270 |
BLOOD GROUP RH TYPE | 300 |
BLOOD SICKLING TEST | 170 |
BT/CT | 200 |
CLOTTING TIME | 100 |
COMPLETE HAEMOGRAM | 400 |
COOMB TEST (INDIRECT) | 240 |
COOMB TEST(DIRECT) | 240 |
COOMBS DIRECT AND INDIRECT | 470 |
DC | 130 |
EOSINOPHIL COUNT | 130 |
ESR | 130 |
FALCIPARUM WITH P VIVAX | 650 |
FDP | 1300 |
FIBRINOGEN | 650 |
FOETAL HAEMOGLOBIN (HB-F) | 1150 |
HAEMOGLOBIN | 130 |
HB ELECTROPHORESIS(HPLC) | 1150 |
HB PCV | 230 |
HB PLATELETS | 310.3 |
HB TC DC | 230 |
HB TC DC ESR | 350 |
HB TC DC ESR MP | 450 |
HB TC DC PCV | 350 |
LE CELL TEST | 160 |
MALARIA PARASITE(MP) | 130 |
MCH | 150 |
MCHC | 150 |
MCV | 150 |
MP PARASITE (PARASITE LOAD) | 130 |
PCV | 150 |
PERIPHERAL SMEAR | 180 |
PLATELET COUNT | 250 |
PROTEIN ELECTROPHORESIS URINE | 1300 |
RBC COUNT | 150 |
RBC MORPHOLOGY | 150 |
RETICULOCYTE COUNT | 150 |
TC DC | 170 |
TC DC ESR | 250 |
TC DC PCV | 250 |
TOTAL LEUKOCYTE COUNT | 100 |
TOXIC GRANULES | 70 |
TROP I | 1500 |
TROP-T | 1500 |
APTT | 550 |
D DIMER PLASMA | 1350 |
PROTHOMBIN TIME(P TIME) | 380 |
BIOPSY 1 SECTION | 450 |
BIOPSY 10 SECTION | 4500 |
BIOPSY 12 SECTIONS | 5400 |
BIOPSY 2 SECTION | 900 |
BIOPSY 3 SECTION | 1350 |
BIOPSY 4 SECTION | 1800 |
BIOPSY 5 SECTION | 2250 |
BIOPSY 6 SECTION | 2700 |
BIOPSY 7 SECTION | 3150 |
BIOPSY 8 SECTION | 3600 |
BIOPSY 9 SECTION | 4050 |
BIOPSY ENDOSCOPIC | 450 |
BIOPSY FOUR SECTION EXTRA | 1800 |
BIOPSY ONE SECTION EXTRA | 450 |
BIOPSY THREE SECTION EXTRA | 1350 |
BIOPSY TWO SECTION EXTRA | 900 |
CD99 (MIC-2) | 3200 |
ER | 2450 |
HER 2 NU | 2250 |
LUNG BIOPSY (TRUE CUT/CORE NEEDLE) | 5350 |
MIB-1 (KI-67) | 3750 |
PR | 2450 |
TRUE CUT NEDDLE BIOPSY | 2700 |
USG GUIDED BIOPSY (TRUE CUT) | 2700 |
VIMENTIN | 3200 |
IHC KI 67 | 3450 |
ALPHA FETO PROTEIN | 1000 |
ANTI CCP ANTIBODY | 1900 |
ANTI MULLERIAN HORMONE(AMH) | 2250 |
ANTI TPO | 1450 |
BETA HCG | 1020 |
CA 125 | 1250 |
CA 15.3 | 1250 |
CA 19.9 | 1350 |
CEA | 1100 |
CORTISOL (AM) | 800 |
CORTISOL (PM) | 800 |
FERRITIN | 970 |
FOLIC ACID | 1300 |
FREE PSA | 1300 |
FREE T3 | 650 |
FREE T4 | 650 |
FSH | 630 |
FSH & LH | 1220 |
HCG | 1000 |
IMMUNOGLOBULIN IGE | 1100 |
LH | 680 |
PROCALCITONIN | 2500 |
PROLACTIN | 700 |
PSA | 900 |
PSA WITH FREE PSA | 2150 |
PTH(PARA THYROID HORMONE) | 1750 |
SERUM FOLATE | 1300 |
T3 | 400 |
T4 | 400 |
TESTOSTERONE (TOTAL) | 850 |
THYROID PROFILE(T3,T4,TSH) | 1000 |
TSH | 400 |
VITAMIN B12 | 1200 |
VITAMIN D TOTAL(25 O H) | 1800 |
75GM INSULIN (PP) | 800 |
ANA PROFILE | 4300 |
ANA WITH TITRE(1:160,320.640) | 1300 |
ANA(ANTI NUCLEAR ANTIBODY) | 1300 |
ANF(ANTI NUCLEAR FACTOR) | 1300 |
ANTI DSDNA ANTIBODY | 800 |
ANTI-HAV-IGM-ANTIBODY | 1400 |
DSDNA WITH TITRE(1:20,40,80) | 800 |
HAV(IGG+IGM) | 3000 |
HAV(IGM) | 1400 |
HEV(IGM) | 1500 |
INSULIN RANDOM | 800 |
INSULIN(FASTING) | 800 |
INSULIN(PP) | 800 |
TB GOLD (INTERFERON) | 3000 |
TRIPLE TEST | 2000 |
24 HRS SPUTUM FOR AFB | 300 |
ABDOMINAL FLUID CULTURE & SENSITIVITY(ANY OTHER) | 800 |
ABDOMINAL FLUID FOR FUNGAL CULTURE | 900 |
ABDOMINAL FLUID FOR FUNGAL STAIN | 380 |
ABDOMINAL FLUID FOR GRAM STAIN | 320 |
ABDOMINAL FLUID FOR INDIA INK | 180 |
ABDOMINAL FLUID FOR Z.N STAIN (AFB) | 300 |
ABDOMINAL PLEURAL FLUID FOR AFB CULTURE | 600 |
AFB 1ST LINE DST(S,I,R,E,PZA) | 5350 |
AFB 2ND LINE DST | 8560 |
AFB CULTURE | 800 |
AFB CULTURE(BACTEC) | 1600 |
AFB DIFFERENTIATION(IDENTIFICATION) | 4100 |
AFB DST E (ETHAMBUTOL) | 320 |
AFB DST I (ISONIAZID) | 3200 |
AFB DST PZA (PYRAZINAMID) | 3200 |
AFB DST R (RIFAMPICIN) | 3200 |
AFB DST S (STREPTOMYCIN) | 3200 |
AFB STAIN/SMEAR(Z N STAIN) | 300 |
AFB(CONC METHOD) | 350 |
ASCITIC FLUID CULTURE & SENSITIVITY(ANY OTHER) | 800 |
ASCITIC FLUID FOR FUNGAL CULTURE | 900 |
ASCITIC FLUID FOR FUNGAL STAIN | 380 |
ASCITIC FLUID FOR GRAM STAIN | 320 |
ASCITIC FLUID FOR INDIA INK | 180 |
ASCITIC FLUIF FOR CULTURE & SENSITIVITY | 800 |
ASCITIC PLEURAL FLUID FOR AFB CULTURE | 600 |
ASPIRATED FLUID CULTURE & SENSITIVITY(ANY OTHER) | 800 |
ASPIRATED FLUID FOR CULTURE & SENSITIVITY | 800 |
ASPIRATED FLUID FOR FUNGAL CULTURE | 900 |
ASPIRATED FLUID FOR FUNGAL STAIN | 380 |
ASPIRATED FLUID FOR GRAM STAIN | 320 |
ASPIRATED FLUID FOR INDIA INK | 180 |
ASPIRATED FLUID FOR Z.N STAIN (AFB) | 300 |
ASPIRATED PLEURAL FLUID FOR AFB CULTURE | 600 |
BACTEC CULTURE (ANAEROBIC) | 1600 |
BACTEC CULTURE AEROBIC(BLOOD) | 1600 |
BACTEC CULTURE AEROBIC(FLDS) | 1600 |
BAL FLUID CULTURE & SENSITIVITY(ANY OTHER) | 800 |
BAL FLUID FOR AFB BACTEC CULTURE | 1600 |
BAL FLUID FOR FUNGAL CULTURE | 900 |
BAL FLUID FOR FUNGAL STAIN | 380 |
BAL FLUID FOR GRAM STAIN | 320 |
BAL FLUID FOR INDIA INK | 180 |
BAL FLUID FOR Z.N STAIN (AFB) | 300 |
BAL PLEURAL FLUID FOR AFB CULTURE | 600 |
BLOOD CULTURE & SENSITIVITY | 1600 |
BLOOD CULTURE(AEROBIC BACTEC) | 1600 |
BLOOD CULTURE(AEROBIC) | 1600 |
BLOOD CULTURE(ANAEROBIC BACTEC) | 1600 |
BLOOD CULTURE(ANAEROBIC) | 1600 |
BLOOD FOR AFB CULTURE (50 DAYS) | 800 |
CATH TIP FOR GRAM STAIN | 320 |
CSF CULTURE & SENSITIVITY | 800 |
CSF FLUID CULTURE & SENSITIVITY(ANY OTHER) | 800 |
CSF FLUID FOR FUNGAL CULTURE | 900 |
CSF FLUID FOR FUNGAL STAIN | 380 |
CSF FLUID FOR GRAM STAIN | 320 |
CSF FLUID FOR INDIA INK | 180 |
CSF FLUID FOR Z.N STAIN (AFB) | 300 |
CULTURE (MANUAL) | 230 |
CULTURE CSF | 800 |
CULTURE FLUID | 800 |
CULTURE FOR CATH TIP | 800 |
CULTURE FOR POST STERITISATION | 800 |
CULTURE FOR PRE STERITISATION | 800 |
CULTURE FOR TISSUE | 800 |
CULTURE FOR TISSUE Z.N (AFB) | 800 |
CULTURE FUNGAL | 900 |
CULTURE LEFT EYE SWAB | 800 |
CULTURE NASAL SWAB | 800 |
CULTURE OT SWAB (AEROBIC) | 800 |
CULTURE OTHER | 800 |
CULTURE OTHER ANAEROBIC | 800 |
CULTURE PROSTATIC MASSAGE | 800 |
CULTURE PROSTATIC SECRETION | 800 |
CULTURE PUS | 800 |
CULTURE RIGHT EYE SWAB | 800 |
CULTURE SPUTUM | 800 |
CULTURE STOOL | 800 |
CULTURE THROAT SWAB | 800 |
CULTURE URINE | 800 |
CYSTIC FLUID CULTURE & SENSITIVITY(ANY OTHER) | 800 |
CYSTIC FLUID FOR FUNGAL CULTURE | 900 |
CYSTIC FLUID FOR FUNGAL STAIN | 380 |
CYSTIC FLUID FOR GRAM STAIN | 320 |
CYSTIC FLUID FOR INDIA INK | 180 |
CYSTIC FLUID FOR Z.N STAIN (AFB) | 300 |
CYSTIC PLEURAL FLUID FOR AFB CULTURE | 600 |
CYTOLOGY FUNGAL | 380 |
