Menu
Rate card for Tests at Centre
CATEGORY | TYPE | PRODUCT | RATE (From) (₹) |
---|---|---|---|
CARDIOLOGY | COMPUTERISED STRESS TEST (TMT) | 1500 | |
CARDIOLOGY | ECG | 280 | |
CARDIOLOGY | ECHO COLOUR DOPPLER | 1900 | |
CARDIOLOGY | ECHOCARDIOGRAPHY | 1400 | |
CARDIOLOGY | HOLTER MONITORING | 1900 | |
CARDIOLOGY | 24 HOURS BP MONITORING | 2150 | |
CT | CT PROCEEDURE | CT ABDOMEN WITH ANGIO | 10050 |
CT | CT PROCEEDURE | CT ANGIO ORBITAL REGION | 6050 |
CT | CT PROCEEDURE | CT AORTIC ANGIO | 8650 |
CT | CT PROCEEDURE | CT COLONOGRAM WITHOUT CONTRAST | 6550 |
CT | CT PROCEEDURE | CT CORONARY ANGIOGRAM | 8500 |
CT | CT PROCEEDURE | CT GUIDED ABSCS DRNG 2.5 | 2800 |
CT | CT PROCEEDURE | CT GUIDED PROCEDURE CHARGE | 2800 |
CT | CT PROCEEDURE | CT INGUINAL REGION | 3800 |
CT | CT PROCEEDURE | CT LEFT WRIST JOINT | 4150 |
CT | CT PROCEEDURE | CT LIMITED CUTS | 2250 |
CT | CT PROCEEDURE | CT MYELOGRAM | 4350 |
CT | CT PROCEEDURE | CT PNS (CORONAL CUITS) | 1850 |
CT | CT PROCEEDURE | CT RIGHT WRIST JOINT | 4150 |
CT | CT PROCEEDURE | CT SCAN OF TESTES | 3800 |
CT | CT PROCEEDURE | TRUECUT BIOPSY (CT/USG GUIDED) | 11050 |
CT | CT ROUTINE | CT 3D ANKLE JOINT LEFT PLN. STUDY | 5550 |
CT | CT ROUTINE | CT 3D ANKLE JOINT RIGHT PLN. STUDY | 5550 |
CT | CT ROUTINE | CT 3D ELBOW JOINT LEFT PLN. STUDY | 5550 |
CT | CT ROUTINE | CT 3D ELBOW JOINT RIGHT PLN. STUDY | 5550 |
CT | CT ROUTINE | CT 3D HIP JOINT LEFT PLN. STUDY | 5550 |
CT | CT ROUTINE | CT 3D HIP JOINT PLN. STUDY | 5550 |
CT | CT ROUTINE | CT 3D HIP JOINT RIGHT PLN. STUDY | 5550 |
CT | CT ROUTINE | CT 3D KNEE JOINT LEFT PLN.STUDY | 5550 |
CT | CT ROUTINE | CT 3D KNEE JOINT RIGHT PLN. STUDY | 5550 |
CT | CT ROUTINE | CT 3D OTHER REGION PLN. STUDY | 5550 |
CT | CT ROUTINE | CT 3D PELVIS WITH HIP PLN. STUDY | 5550 |
CT | CT ROUTINE | CT 3D RECONSTRUCTION STUDY | 1350 |
CT | CT ROUTINE | CT 3PHASE ABDOMEN UPPER PLN. STUDY (ON) | 8550 |
CT | CT ROUTINE | CT ABDOMEN ANGIO | 8650 |
CT | CT ROUTINE | CT ABDOMEN ANGIO(BABY) | 6050 |
CT | CT ROUTINE | CT ABDOMEN LOWER(FEMALE) PLN STUDY | 3800 |
CT | CT ROUTINE | CT ABDOMEN LOWER(MALE) PLN. STUDY | 3800 |
CT | CT ROUTINE | CONTRAST CT ABDOMEN WHOLE(FEMALE) PLN STUDY | 6550 |
CT | CT ROUTINE | CT ABDOMEN WHOLE(MALE) PLN. STUDY | 7000 |
CT | CT ROUTINE | CT ABDOMINAL AORTA ANGIO (THORACIC & ABDOMEN) | 13050 |
CT | CT ROUTINE | CT ANKLE | 4350 |
CT | CT ROUTINE | CT ANY JOINT | 4150 |
CT | CT ROUTINE | CT APPENDIX LIMITED | 3300 |
CT | CT ROUTINE | CT ARM | 4350 |
CT | CT ROUTINE | CT BOTH ANKLE | 8050 |
CT | CT ROUTINE | CT BOTH MASTOIDS | 4350 |
CT | CT ROUTINE | CT BRAIN PLN. STUDY | 1800 |
CT | CT ROUTINE | CT BRAIN WITH 3D PLN. STUDY | 3000 |
CT | CT ROUTINE | CT BRAIN WITH ANGIO | 6000 |
CT | CT ROUTINE | CT BRAIN WITH PITUITARY GLAND | 2800 |
CT | CT ROUTINE | CT BREAST | 3800 |
CT | CT ROUTINE | CT CERVICAL SPINE PLN. STUDY | 3800 |
CT | CT ROUTINE | CT CERVICO DORSAL SPINE | 5050 |
CT | CT ROUTINE | CT CISTERNOGRAM PLN. STUDY | 4350 |
CT | CT ROUTINE | CT CLAVICLE | 4250 |
CT | CT ROUTINE | CT DENTAL | 4250 |
CT | CT ROUTINE | CT DORSAL SPINE PLN. STUDY | 5050 |
CT | CT ROUTINE | CT DORSO-LUMBER SPINE | 5050 |
CT | CT ROUTINE | CT DORSO-LUMBER SPINE PLN. STUDY | 5050 |
CT | CT ROUTINE | CT DUAL PHASIC SCAN | 7550 |
CT | CT ROUTINE | CT DUAL-PHASE ABDOMEN | 7550 |
CT | CT ROUTINE | CT ELBOW | 4250 |
CT | CT ROUTINE | CT ENTEROGRAPHY | 8050 |
CT | CT ROUTINE | CT ENTEROGRAPHY WITH CONTRAST | 10550 |
CT | CT ROUTINE | CT EXTENDED OTHER REGION | 4350 |
CT | CT ROUTINE | CT EXTREMITY PLN. STUDY | 4350 |
CT | CT ROUTINE | CT FACE | 4350 |
CT | CT ROUTINE | CT FACE/PNS ANGIO | 6050 |
CT | CT ROUTINE | CT FEMUR | 4350 |
CT | CT ROUTINE | CT FISTULOGRAM | 5050 |
CT | CT ROUTINE | CT FOOT | 4350 |
CT | CT ROUTINE | CT FOREARM (LEFT/ RIGHT) | 4350 |
CT | CT ROUTINE | CT HAND | 4350 |
CT | CT ROUTINE | CT HEPATO-BILIARY REGION PLN. STUDY | 3550 |
CT | CT ROUTINE | CT HIP JOINTS PLN. STUDY | 4250 |
CT | CT ROUTINE | CT HR NECK | 5050 |
CT | CT ROUTINE | CT HR OTHER REGION PLN. STUDY | 4350 |
CT | CT ROUTINE | CT HR PARANASAL SINUS PLN. STUDY | 5050 |
CT | CT ROUTINE | CT HR TEMPORAL BONE PLN. STUDY | 6050 |
CT | CT ROUTINE | CT HR THORAX PLN. STUDY | 4300 |
CT | CT ROUTINE | CT HR WHOLE ABDOMEN | 8650 |
CT | CT ROUTINE | CT HUMERUS (LEFT/ RIGHT) | 4350 |
CT | CT ROUTINE | CT INGUINAL SCROTAL REGION | 3300 |
CT | CT ROUTINE | CT KNEE LEFT PLN. STUDY | 4250 |
CT | CT ROUTINE | CT KNEE RIGHT PLN. STUDY | 4250 |
CT | CT ROUTINE | CT KUB (FEMALE) PLN. STUDY | 5050 |
CT | CT ROUTINE | CT KUB FOR UROGRAPHY | 7550 |
CT | CT ROUTINE | CT KUB PLN. STUDY | 5050 |
CT | CT ROUTINE | CT L/LIMB(BOTH) ANGIO | 12050 |
CT | CT ROUTINE | CT L/LIMB(SINGLE) ANGIO | 7050 |
CT | CT ROUTINE | CT LEG | 4350 |
CT | CT ROUTINE | CT LIMITED CUT OF BOTH ANKLE JOINT | 2550 |
CT | CT ROUTINE | CT LIMITED CUT OF BOTH KNEE JOINT | 2550 |
CT | CT ROUTINE | CT LIMITED CUT OF HIP JOINT | 2550 |
CT | CT ROUTINE | CT LIMITED CUTS PLN. STUDY | 2250 |
CT | CT ROUTINE | CT LUMBAR SPINE PLN. STUDY | 3850 |
CT | CT ROUTINE | CT MANDIBLE | 4350 |
CT | CT ROUTINE | CT NECK WITH CONTRAST | 6050 |
CT | CT ROUTINE | CT NECK AND BRAIN ANGIO | 9750 |
CT | CT ROUTINE | CT NECK ANGIO | 6050 |
CT | CT ROUTINE | CT NECK PLN. STUDY | 3750 |
CT | CT ROUTINE | CT ORBIT PLN. STUDY | 2550 |
CT | CT ROUTINE | CT PARANASAL SINUS PLN. STUDY | 4050 |
CT | CT ROUTINE | CT PARANASAL SINUS WITH CONTRAST | 5050 |
CT | CT ROUTINE | CT PAROTID REGION | 4350 |
CT | CT ROUTINE | CT PELVIC BONE | 4250 |
CT | CT ROUTINE | CT PELVIS PLN. STUDY | 3750 |
CT | CT ROUTINE | CT PELVIS WITH HIP JOINTS | 5050 |
CT | CT ROUTINE | CT PITUITARY / SELLA | 2850 |
CT | CT ROUTINE | CT PNS | 4050 |
CT | CT ROUTINE | CT PULMONARY ANGIOGRAPHY | 6050 |
CT | CT ROUTINE | CT RENAL ANGIO | 6050 |
CT | CT ROUTINE | CT RENAL ANGIO WITH IVP/IVU | 8050 |
CT | CT ROUTINE | CT RIGHT TIBIA | 4350 |
CT | CT ROUTINE | CT SACRO ILIAC JOINT | 4250 |
CT | CT ROUTINE | CT SACRO-COCCYS JOINT | 4250 |
CT | CT ROUTINE | CT SACRO-ILIAC JOINT | 4350 |
CT | CT ROUTINE | CT SCAN CHEST | 3800 |
CT | CT ROUTINE | CT SCAN FLOOR OF MOUTH | 4350 |
CT | CT ROUTINE | CT SHOULDER JOINT | 4250 |
CT | CT ROUTINE | CT SIALOGRAPHY | 5050 |
CT | CT ROUTINE | CT SINGLE BREAST | 3800 |
CT | CT ROUTINE | CT SINOGRAM | 5050 |
CT | CT ROUTINE | CT T.M. JOINT | 5050 |
CT | CT ROUTINE | CT TEMPORAL BONE | 5050 |
CT | CT ROUTINE | CT TESTES | 3800 |
CT | CT ROUTINE | CT THIGH | 4350 |
CT | CT ROUTINE | CT THORACIC ANGIO | 9150 |
CT | CT ROUTINE | CT THORAX LIMITED PLN.STUDY | 2200 |
CT | CT ROUTINE | CT THORAX PLN. STUDY | 3750 |
CT | CT ROUTINE | CT THYROID PLN. STUDY | 3750 |
CT | CT ROUTINE | CT TIBIA | 4350 |
CT | CT ROUTINE | CT TIBIA/LEG PLN. STUDY | 4350 |
CT | CT ROUTINE | CT TRIPHASIC KUB WITH UROGRAM | 8550 |
CT | CT ROUTINE | CT TRIPHASIC SCAN | 8550 |
CT | CT ROUTINE | CT U/LIMB (BOTH) ANGIO | 10250 |
CT | CT ROUTINE | CT U/LIMB(SINGLE) ANGIO | 7050 |
CT | CT ROUTINE | CT UROGRAM | 7550 |
CT | CT ROUTINE | CT VIRTUAL BRONCOSCOPY | 6550 |
CT | CT ROUTINE | CT VIRTUAL COLONOSCOPY | 6550 |
CT | CT ROUTINE | CT WHOLE ABDOMEN WITH BOTH INGUINAL AREA | 7550 |
CT | CT ROUTINE | CT WHOLE ABDOMEN WITH UROGRAPHY | 8050 |
CT | CT ROUTINE | CT WRIST JOINT | 4250 |
CT | CT ROUTINE | HR CT LARYNX PLN. STUDY | 5050 |
CT | CT ROUTINE | HRCT BRAIN | 2200 |
CT | CT ROUTINE | HRCT KUB | 8650 |
CT | CT ROUTINE | HRCT LOWER ABDOMEN | 5050 |
CT | CT ROUTINE | HRCT OF CERVICAL SPINE | 6050 |
CT | CT ROUTINE | HRCT OF DORSO LUMBER SPINE | 6050 |
CT | CT ROUTINE | HRCT UPPER ABDOMEN | 5050 |
CT | CT ROUTINE | HRCT W/A | 8650 |
CT | CT ROUTINE | HRCT WHOLE ABDOMEN | 8650 |
DOPPLER | DOPPLER | DOPPLER ONE LIMB | 1350 |
DOPPLER | DOPPLER | DOPPLER ONE LIMB | 2700 |
DOPPLER | DOPPLER | COLOUR DOPPLER RENAL ARTERIES | 1900 |
DOPPLER | DOPPLER | DOPPLER 2 LIMBS | 2700 |
DOPPLER | DOPPLER | DOPPLER 2 LIMBS | 5400 |
GASTROENTEROLOGY | COLONOSCOPY | 3100 | |
GASTROENTEROLOGY | ENDOSCOPY - UPPER GI | 2200 | |
GASTROENTEROLOGY | ENDOSCOPY - LOWER GI | 3100 | |
GASTROENTEROLOGY | ENDOSCOPIC BANDING(EVL) | 8000 | |
GASTROENTEROLOGY | ILEOSCOPY | 3500 | |
GASTROENTEROLOGY | SIGMOIDOSCOPY | 2500 | |
GASTROENTEROLOGY | BANDING PROCEDURE CHARGE (INCLUDING BAND) | 8000 | |
GASTROENTEROLOGY | SIGMOIDOSCOPY (FLEXIBLE) | 2500 | |
MRI | MR ANGIO | MR ANGIO ABDOMINAL PLN. STUDY | 8500 |
MRI | MR ANGIO | MR ANGIO RENAL ARTERY PLN. STUDY | 8500 |
MRI | MR ANGIO | MR ANGIO SINGLE UPPER LIMB PLN. STUDY | 8500 |
MRI | MR ANGIO | MR ANGIO NECK PLN. STUDY | 7300 |
MRI | MRI BODY & PARTS | MR IVP | 9000 |
MRI | MRI BODY & PARTS | MR UROGRAM | 9000 |
MRI | MRI BODY & PARTS | MRCP | 6000 |
MRI | MRI BODY & PARTS | MRI ABDOMEN WHOLE PLAIN. STUDY | 13500 |
MRI | MRI BODY & PARTS | MRI ANO-RECTAL REGION | 7800 |
MRI | MRI BODY & PARTS | MRI HAND PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI ARM PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI FORE ARM PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI FINGER PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI THIGH PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI LEG PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI FEMUR PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI FOOT PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI AXILLA (SINGLE) | 9000 |
MRI | MRI BODY & PARTS | MRI BACK MUSCLES PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI CISTERNOGRAPHY PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI INGUINAL REGION PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI LOWER ABDOMEN PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI UPPER ABDOMEN PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI MASTOIDS PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI NASOPHARYNX AND PNS PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI NECK PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI PAROTID REGION PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI PROSTATE PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI PNS PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI TESTIS PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI TONGUE STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI BRACHIAL PLEXUS | 7800 |
MRI | MRI BRAIN | MRI BRAIN PLAIN STUDY | 6300 |
MRI | MRI BRAIN | MRI BRAIN - ADULT - WITH DEMENTIA PROTOCOL | 7300 |
MRI | MRI BRAIN | MRI BRAIN - INFANT - WITH DEMENTIA PROTOCOL | 7300 |
MRI | MRI BRAIN | MRI BRAIN - VENOGRAM - WITH DEMENTIA PROTOCOL | 7300 |
MRI | MRI BRAIN | MRI BRAIN - ANGIO - WITH DEMENTIA PROTOCOL | 7300 |
MRI | MRI BRAIN | MRI BRAIN WITH EPILEPSY PROTOCOL | 7300 |
MRI | MRI BRAIN | MRI BRAIN WITH SINUS PROTOCOL | 7300 |
MRI | MRI BRAIN | MRI BRAIN WITH STROKE PROTOCOL | 7300 |
MRI | MRI BRAIN | MRI BRAIN WITH VERTIGO PROTOCOL | 7300 |
MRI | MRI BRAIN | MRI BRAIN WITH PITUITARY | 9000 |
MRI | MRI BRAIN | MRI BRAIN WITH SELLA | 9000 |
MRI | MRI BRAIN | MRI BRAIN WITH CP ANGLE | 9000 |
MRI | MRI BRAIN | MRI BRAIN WITH SPECTROSCOPY | 9000 |
MRI | MRI BODY & PARTS | MRI BREAST PLN. STUDY | 9500 |
MRI | MRI CARDIAC | MRI CARDIAC PLN. STUDY | 12500 |
MRI | MRI SPINE | MRI SPINE CERVICO-DORSAL PLAIN STUDY | 7300 |
MRI | MRI SPINE | MRI SPINE DORSAL PLAIN STUDY | 7300 |
MRI | MRI SPINE | MRI SPINE DORSO-LUMBAR PLAIN STUDY | 7300 |
MRI | MRI BODY & PARTS | MRI CHEST | 8500 |
MRI | MRI BONE & JOINT | MRI SHOULDER JOINT SINGLE | 7300 |
MRI | MRI BONE & JOINT | MRI ELBOW JOINT SINGLE | 7300 |
MRI | MRI BONE & JOINT | MRI WRIST JOINT SINGLE | 7300 |
MRI | MRI BONE & JOINT | MRI HIP JOINT SINGLE | 7300 |
MRI | MRI BONE & JOINT | MRI KNEE JOINT SINGLE | 7300 |
MRI | MRI BONE & JOINT | MRI ANKLE JOINT SINGLE | 7300 |
MRI | MRI BONE & JOINT | MRI SI JOINT - SINGLE | 7300 |
MRI | MRI BONE & JOINT | MRI SHULDER JOINT - BOTH | 14500 |
MRI | MRI BONE & JOINT | MRI ELBOW JOINT - BOTH | 14500 |
MRI | MRI BONE & JOINT | MRI WRIST JOINT -BOTH | 14500 |
MRI | MRI BONE & JOINT | MRI HIP JOINT -BOTH | 14500 |
MRI | MRI BONE & JOINT | MRI KNEE JOINT -BOTH | 14500 |
MRI | MRI BONE & JOINT | MRI ANKLE JOINT -BOTH | 14500 |
MRI | MRI BONE & JOINT | MRI SI JOINT BOTH | |
MRI | MRI BODY & PARTS | MRI FACE | 8500 |
MRI | MRI BONE & JOINT | MRI BONE SINGLE - HUMERUS | 7300 |
MRI | MRI BONE & JOINT | MRI BONE SINGLE - FEMUR | 7300 |
MRI | MRI BONE & JOINT | MRI BONE SINGLE - RADIUS | 7300 |
MRI | MRI BONE & JOINT | MRI BONE SINGLE - ULNA | 7300 |
MRI | MRI BONE & JOINT | MRI BONE SINGLE - TIBIA | 7300 |
MRI | MRI BONE & JOINT | MRI BONE SINGLE - FIBULA | 7300 |
MRI | MRI BONE & JOINT | MRI BONE SINGLE - PELVIS | 7300 |
MRI | MRI BONE & JOINT | MRI BONE SINGLE - SACRUM & COCCYX | 7300 |
MRI | MRI BODY & PARTS | MRI FISTULOGRAM | 7800 |
MRI | MRI BODY & PARTS | MRI GLUTEAL REGION | 8500 |
MRI | MRI BODY & PARTS | MRI KUB WITH UROGRAM | 12500 |
MRI | MRI BODY & PARTS | MRI KUB PLAIN. STUDY | 9000 |
MRI | MRI BODY & PARTS | MRI LIVER AND SPLEEN | 6300 |
MRI | MR ANGIO | MR ANGIO LOWER LIMB BOTH PLN. STUDY | 18000 |
MRI | MR ANGIO | MR LOWER LIMB SINGLE ANGIO PLN. STUDY | 10000 |
MRI | MRI SPINE | MRI SPINE LUMBAR PLN. STUDY | 6500 |
MRI | MRI SPINE | MRI SPINE LUMBO-SACRAL PLN. STUDY | 6500 |
MRI | MRI SPINE | MRI SPINE CERVICAL PLN. STUDY | 6500 |
MRI | MRI BODY & PARTS | MRI OF CALF MUSCLE | 8500 |
MRI | MRI BODY & PARTS | MRI OF ORAL CAVITY | 8500 |
MRI | MRI BODY & PARTS | MRI ORBIT PLN. STUDY (RIGHT/LEFT) | 8500 |
MRI | MRI BODY & PARTS | MRI PENIS AND SCROTUM | 9000 |
MRI | MRI BODY & PARTS | MRI PERINEUM PLN. STUDY | 7800 |
MRI | MRI BRAIN | MRI PITUITARY GLAND | 6800 |
MRI | MRI BODY & PARTS | MRI SCAPULA | 8500 |
MRI | MRI BODY & PARTS | MRI SINOGRAM | 7800 |
MRI | MRI BRAIN | MRI SPECTROSCOPY PLN. STUDY | 8500 |
MRI | MRI BONE & JOINT | MRI TEMPORAL BONE | 8500 |
MRI | MRI BODY & PARTS | MRI THORAX | 8500 |
MRI | MRI BODY & PARTS | MRI THORAX PLN. STUDY | 8500 |
MRI | MRI SPINE | MRI WHOLE SPINE PLN. STUDY | 19000 |
EP | BAER STUDY | 1400 | |
EP | BAER THRESHOLD | 1300 | |
NCV | BLINK REFLEX | 900 | |
NCV | DECREMENTAL STUDY | 1300 | |
EEG | EEG | 900 | |
EEG | EEG(SLEEP & AWAKE) | 1350 | |
EEG | EEG(SLEEP OR AWAKE) | 900 | |
EMG | EMG FACIAL NERVES | 800 | |
EMG | EMG FOUR LIMBS | 2700 | |
EMG | EMG LOWER LIMBS | 1400 | |
NCV & EMG | EMG NCV ALL FOUR LIMBS | 4500 | |
EMG | EMG UPPER LIMBS | 1400 | |
NCV | H REFLEX | 550 | |
NCV & EMG | NCV AND EMG ALL FOUR LIMBS | 4500 | |
NCV & EMG | NCV AND EMG LOWER LIMB | 2500 | |
NCV & EMG | NCV AND EMG UPPER LIMB | 2500 | |
NCV | NCV BRACHIAL PLEXUS | 450 | |
NCV | NCV FOUR LIMBS | 2550 | |
NCV | NCV LOWER LIMBS | 1400 | |
NCV | NCV OF FACIAL NERVE | 1400 | |
NCV | NCV UPPER LIMBS | 1300 | |
NCV | RNST | 1200 | |
EP | VEP | 1400 | |
EP | VEP(FLASH) | 1200 | |
EP | VEP(PR) | 1200 | |
NUCLEAR MEDICINE | THERAPY | 131 IODINE THERAPY (10-15)MCI | 16000 |
NUCLEAR MEDICINE | THERAPY | 131 IODINE THERAPY(15 - 50 MCI) | 27500 |
NUCLEAR MEDICINE | SPECT | DMSA {III} RENAL SCAN | 3850 |
NUCLEAR MEDICINE | SPECT | DYNAMIC RENAL SCAN(RENOGRAM) | 3500 |
NUCLEAR MEDICINE | SPECT | DYNAMIC RENOGRAPHY WITH CAPTOPRIL | 3500 |
NUCLEAR MEDICINE | SPECT | EC RENAL SCAN | 7150 |
NUCLEAR MEDICINE | SPECT | G I BLEED SCAN | 5700 |
NUCLEAR MEDICINE | SPECT | HEPATOBILIARY SCAN | 3850 |
NUCLEAR MEDICINE | SPECT | LIVER SPLEEN SCAN | 4100 |
NUCLEAR MEDICINE | SPECT | LUNG PERFUSION | 4750 |
NUCLEAR MEDICINE | SPECT | LYMPHOSCINTIGRAPHY | 6100 |
NUCLEAR MEDICINE | SPECT | MECKELS DIVERTICULUM SCAN | 3300 |
NUCLEAR MEDICINE | SPECT | MIBG(ADULT) | 33000 |
NUCLEAR MEDICINE | SPECT | MIBG(PAEDIATRIC) | 20000 |
NUCLEAR MEDICINE | SPECT | MUGA SCAN | 4200 |
NUCLEAR MEDICINE | SPECT | PARATHYROID SCAN | 8250 |
NUCLEAR MEDICINE | SPECT | POST THERAPY IODINE SCAN | 5500 |
NUCLEAR MEDICINE | SPECT | PRE/POST CAPTOPRIL RENOGRAM | 3850 |
NUCLEAR MEDICINE | SPECT | RADIO NUCLIDE VENOGRAPHY | 3500 |
NUCLEAR MEDICINE | SPECT | RENOGRAM WITH VUR | 3500 |
NUCLEAR MEDICINE | SPECT | SENTINEL NODE SCINTIGRAPHY | 5100 |
NUCLEAR MEDICINE | SPECT | SPECT FOR BRAIN PERFUSION | 10500 |
NUCLEAR MEDICINE | SPECT | SPECT FOR BRAIN TUMOUR | 10500 |
NUCLEAR MEDICINE | SPECT | THREE PHASE BONE SCAN | 5000 |
NUCLEAR MEDICINE | SPECT | THYROID 99M TC UPTAKE AND SCAN | 2200 |
NUCLEAR MEDICINE | SPECT | V U REFLUX SCAN | 3500 |
NUCLEAR MEDICINE | SPECT | WHOLE BODY BONE SCAN. | 4400 |
NUCLEAR MEDICINE | SPECT | WHOLE BODY IODINE SCAN | 6300 |
NUCLEAR MEDICINE | SPECT | DAT SCAN OF BRAIN | 30000 |
NUCLEAR MEDICINE | PET | NEURO PET | 15500 |
NUCLEAR MEDICINE | PET | PET CT CARDIAC | 15500 |
NUCLEAR MEDICINE | PET | PET CT WHOLE BODY INCLUDING ISOTOPE | 20000 |
NUCLEAR MEDICINE | PET | PSMA (Ga68) | 28000 |
NUCLEAR MEDICINE | PET | DOTATOC (Ga68) | 30000 |
X-RAY | MAMMOGRAPHY | MAMMOGRAPHY(BOTH BREAST) | 2000 |
X-RAY | MAMMOGRAPHY | MAMMOGRAPHY(SINGLE BREAST) | 1400 |
X-RAY | PELVIS | X RAY PELVIS WITH BOTH HIP LAT | 700 |
X-RAY | PNS | X RAY PNS OM/LAT | 700 |
X-RAY | FOOT | RIGHT FOOT WITH ANKLE AP | 350 |
X-RAY | FOOT | RIGHT FOOT WITH ANKLE LAT | 350 |
X-RAY | HEEL | XRAY HEEL SINGLE AP/OBL | 350 |
X-RAY | JOINT | SACRO COCCYX AP/LAT | 700 |
X-RAY | TM JOINT | TM JOINTS (ONE FILM) | 350 |
X-RAY | ANKLE | XRAY ANKLE BOTH LAT/OBL VIEW | 700 |
X-RAY | HEEL | XRAY HEEL BOTH AP VIEW | 350 |
X-RAY | CALCANIUM | XRAY CALCANIUM SINGLE AP/ LAT VIEW | 400 |
X-RAY | SPECIALITY INVESTIGATION | X RAY MICTURATING CYSTO URETHROGRAM (FEMALE) | 1200 |
X-RAY | SPECIALITY INVESTIGATION | X RAY BARIUM MEAL ILLEOCECEAL | 1400 |
X-RAY | SPECIALITY INVESTIGATION | X RAY BARIUM MEAL STOMACH DUODENUM | 1400 |
X-RAY | SPECIALITY INVESTIGATION | X RAY BARIUM ENEMA DOUBLE CONTRAST | 2150 |
X-RAY | SPECIALITY INVESTIGATION | X RAY BARIUM SWALLOW OESOPHAGUS | 1400 |
X-RAY | CALCANIUM | XRAY CALCANIUM SINGLE LAT/AXIAL | 400 |
X-RAY | SPECIALITY INVESTIGATION | X RAY DISTAL COLOGRAM | 2150 |
X-RAY | SPECIALITY INVESTIGATION | X RAY FISTULOGRAM | 1400 |
X-RAY | SPECIALITY INVESTIGATION | X RAY HYSTEROSALPINGOGRAPHY (HSG) | 2500 |
X-RAY | SPECIALITY INVESTIGATION | X RAY INTERVENOUS PYELOGRAM (IVP / IVU) | 2000 |
X-RAY | SPECIALITY INVESTIGATION | X RAY RETRO URETHROGRAM (RGU) (MALE) | 1750 |
X-RAY | SPECIALITY INVESTIGATION | X RAY SINOGRAM | 1400 |
X-RAY | SPECIALITY INVESTIGATION | X RAY T-TUBE CHOLANGIOGRAM | 1400 |
X-RAY | SPECIALITY INVESTIGATION | X RAY BARIUM ENEMA | 2150 |
X-RAY | ABDOMEN | XRAY ABDOMEN | 700 |
X-RAY | ABDOMEN | X RAY ABDOMEN AP(ERECT)VIEW | 350 |
X-RAY | ABDOMEN | X RAY ABDOMEN AP(SUPINE) VIEW | 350 |
X-RAY | ABDOMEN | X RAY ABDOMEN LAT(SUPINE)VIEW | 350 |
X-RAY | ANKLE | X RAY ANKLE AP VIEW (BOTH SIDES) | 400 |
X-RAY | ANKLE | X RAY ANKLE AP/LAT VIEW (BOTH SIDES) | 700 |
X-RAY | ANKLE | X RAY ANKLE LAT VIEW (BOTH SIDES) | 400 |
X-RAY | ANKLE | X RAY ANKLE AP VIEW (SINGLE SIDE) | 350 |
X-RAY | ANKLE | X RAY ANKLE AP/LAT VIEW (SINGLE SIDE) | 400 |
X-RAY | ANKLE | X RAY ANKLE LEFT AP/LAT/OBL VIEW (SINGLE SIDE) | 700 |
X-RAY | ANKLE | X RAY ANKLE LEFT AP/OBL VIEW (SINGLE SIDE) | 400 |
X-RAY | ANKLE | X RAY ANKLE LEFT AXIAL VIEW (SINGLE SIDE) | 350 |
X-RAY | ANKLE | X RAY ANKLE LEFT LAT VIEW (SINGLE SIDE) | 350 |
X-RAY | ARM | XRAY ARM AP/LAT VIEW (BOTH SIDES) | 1400 |
X-RAY | ARM | XRAY ARM AP/LAT VIEW (SINGLE SIDE) | 700 |
X-RAY | SPECIALITY INVESTIGATION | X RAY BARIUM FOLLOW THROUGH | 2150 |
X-RAY | CERVICAL SPINE | XRAY CERVICAL SPINE EXTENSION / FLEXION | 700 |
